Usage Statistics for lfsv.dk

Summary Period: Last 12 Months
Generated 23-May-2013 00:20 CEST

Usage summary for lfsv.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 2947 2422 1139 222 2463 822649 5107 26215 55717 67783
Apr 2013 2598 2024 879 186 2528 976992 5586 26371 60738 77956
Mar 2013 2012 1649 951 139 2341 933406 4327 29481 51144 62389
Feb 2013 1584 1369 512 160 2809 419265 4501 14340 38355 44366
Jan 2013 1875 1640 392 111 1906 520493 3448 12169 50843 58150
Dec 2012 1616 1432 478 104 1413 553356 3227 14826 44410 50108
Nov 2012 1503 1254 312 103 1615 429483 3112 9367 37630 45100
Oct 2012 1621 1288 331 113 1783 419057 3519 10276 39935 50264
Sep 2012 1692 1403 392 128 2713 425325 3857 11775 42112 50769
Aug 2012 1328 1095 287 90 1377 404536 2801 8922 33965 41195
Jul 2012 1304 1039 297 105 1526 396556 3263 9231 32217 40438
Jun 2012 1445 1159 373 125 1533 431725 3772 11204 34788 43351
Totals 6732843 46520 184177 521854 631869


Generated by Webalizer Version 2.01