Usage Statistics for lfsv.dk

Summary Period: February 2012
Generated 01-Mar-2012 00:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 46443
Total Files 40643
Total Pages 18371
Total Visits 3332
Total KBytes 432766
Total Unique Sites 1234
Total Unique URLs 921
Total Unique Referrers 568
Total Unique User Agents 316
. Avg Max
Hits per Hour 66 6179
Hits per Day 1601 7408
Files per Day 1401 7137
Pages per Day 633 1871
Visits per Day 114 250
KBytes per Day 14923 47727
Hits by Response Code
Code 200 - OK 40643
Code 206 - Partial Content 7
Code 301 - Moved Permanently 327
Code 302 - Found 60
Code 304 - Not Modified 3646
Code 401 - Unauthorized 28
Code 403 - Forbidden 17
Code 404 - Not Found 1704
Code 500 - Internal Server Error 8
Code 503 - Service Unavailable 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 965 2.08% 774 1.90% 401 2.18% 105 3.15% 73 5.92% 6352 1.47%
2 1198 2.58% 1029 2.53% 601 3.27% 124 3.72% 94 7.62% 10071 2.33%
3 1059 2.28% 835 2.05% 608 3.31% 91 2.73% 64 5.19% 11196 2.59%
4 1261 2.72% 1128 2.78% 861 4.69% 119 3.57% 75 6.08% 14960 3.46%
5 567 1.22% 489 1.20% 180 0.98% 73 2.19% 71 5.75% 12159 2.81%
6 1418 3.05% 1224 3.01% 711 3.87% 110 3.30% 62 5.02% 17153 3.96%
7 1100 2.37% 938 2.31% 287 1.56% 90 2.70% 76 6.16% 11637 2.69%
8 1967 4.24% 1666 4.10% 1017 5.54% 140 4.20% 69 5.59% 13974 3.23%
9 906 1.95% 742 1.83% 356 1.94% 92 2.76% 88 7.13% 11150 2.58%
10 1256 2.70% 1091 2.68% 656 3.57% 99 2.97% 67 5.43% 14776 3.41%
11 7408 15.95% 7137 17.56% 1412 7.69% 183 5.49% 66 5.35% 47727 11.03%
12 955 2.06% 770 1.89% 207 1.13% 92 2.76% 72 5.83% 14714 3.40%
13 893 1.92% 721 1.77% 165 0.90% 98 2.94% 78 6.32% 8175 1.89%
14 1755 3.78% 1410 3.47% 574 3.12% 96 2.88% 94 7.62% 26916 6.22%
15 1236 2.66% 1049 2.58% 682 3.71% 81 2.43% 69 5.59% 15359 3.55%
16 1420 3.06% 1078 2.65% 630 3.43% 93 2.79% 85 6.89% 14965 3.46%
17 1602 3.45% 1412 3.47% 899 4.89% 185 5.55% 67 5.43% 7962 1.84%
18 590 1.27% 519 1.28% 299 1.63% 76 2.28% 68 5.51% 8290 1.92%
19 1743 3.75% 1612 3.97% 497 2.71% 81 2.43% 73 5.92% 8986 2.08%
20 1935 4.17% 1807 4.45% 1197 6.52% 155 4.65% 72 5.83% 16588 3.83%
21 765 1.65% 661 1.63% 280 1.52% 77 2.31% 77 6.24% 9500 2.20%
22 1339 2.88% 1161 2.86% 536 2.92% 107 3.21% 85 6.89% 10515 2.43%
23 4537 9.77% 4132 10.17% 1871 10.18% 250 7.50% 265 21.47% 32462 7.50%
24 1930 4.16% 1707 4.20% 1058 5.76% 237 7.11% 98 7.94% 17788 4.11%
25 1575 3.39% 1381 3.40% 526 2.86% 92 2.76% 77 6.24% 15735 3.64%
26 1763 3.80% 1529 3.76% 728 3.96% 187 5.61% 62 5.02% 9626 2.22%
27 1192 2.57% 896 2.20% 360 1.96% 69 2.07% 65 5.27% 14036 3.24%
28 1442 3.10% 1143 2.81% 465 2.53% 70 2.10% 76 6.16% 17337 4.01%
29 666 1.43% 602 1.48% 307 1.67% 73 2.19% 65 5.27% 12655 2.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2097 4.52% 68 1991 4.90% 40 1173 6.39% 477 13834 3.20%
1 59 1720 3.70% 52 1512 3.72% 26 763 4.15% 635 18422 4.26%
2 59 1731 3.73% 51 1500 3.69% 28 832 4.53% 542 15707 3.63%
3 28 834 1.80% 25 745 1.83% 15 435 2.37% 344 9990 2.31%
4 23 670 1.44% 19 576 1.42% 12 354 1.93% 258 7485 1.73%
5 259 7521 16.19% 255 7421 18.26% 64 1866 10.16% 1384 40127 9.27%
6 35 1026 2.21% 30 893 2.20% 16 464 2.53% 424 12282 2.84%
7 52 1520 3.27% 46 1361 3.35% 18 533 2.90% 630 18268 4.22%
8 79 2301 4.95% 64 1866 4.59% 47 1363 7.42% 503 14584 3.37%
9 68 2000 4.31% 52 1518 3.73% 20 585 3.18% 612 17759 4.10%
10 73 2134 4.59% 68 1987 4.89% 41 1190 6.48% 707 20509 4.74%
11 59 1725 3.71% 54 1566 3.85% 21 621 3.38% 821 23814 5.50%
12 64 1869 4.02% 53 1558 3.83% 23 673 3.66% 578 16758 3.87%
13 53 1547 3.33% 45 1305 3.21% 21 628 3.42% 528 15318 3.54%
14 66 1919 4.13% 55 1598 3.93% 21 612 3.33% 745 21598 4.99%
15 61 1772 3.82% 51 1506 3.71% 23 676 3.68% 769 22297 5.15%
16 65 1909 4.11% 55 1606 3.95% 22 643 3.50% 652 18921 4.37%
17 75 2198 4.73% 65 1896 4.67% 27 795 4.33% 487 14134 3.27%
18 59 1732 3.73% 49 1430 3.52% 25 735 4.00% 407 11792 2.72%
19 57 1673 3.60% 47 1376 3.39% 30 896 4.88% 871 25262 5.84%
20 66 1922 4.14% 56 1633 4.02% 30 894 4.87% 659 19114 4.42%
21 64 1867 4.02% 56 1629 4.01% 24 711 3.87% 788 22849 5.28%
22 59 1722 3.71% 44 1287 3.17% 19 555 3.02% 785 22757 5.26%
23 35 1034 2.23% 30 883 2.17% 12 374 2.04% 317 9184 2.12%

Top 30 of 921 Total URLs
# Hits KBytes URL
1 14101 30.36% 114385 26.43% /
2 4095 8.82% 4611 1.07% /stylesheet.php
3 2439 5.25% 2701 0.62% /stream_cal11.php
4 2294 4.94% 1403 0.32% /phpbb/cron.php
5 1803 3.88% 10106 2.34% /phpbb/
6 1331 2.87% 5197 1.20% /phpbb/ucp.php
7 1083 2.33% 294 0.07% /android_time.php
8 826 1.78% 2342 0.54% /phpbb/style.php
9 576 1.24% 8879 2.05% /phpbb/faq.php
10 430 0.93% 1547 0.36% /phpbb/memberlist.php
11 379 0.82% 232 0.05% /modules/Printing/printbutton.gif
12 361 0.78% 477 0.11% /htmlval.gif
13 347 0.75% 299 0.07% /phpbb/feed.php
14 339 0.73% 436 0.10% /cssval.gif
15 325 0.70% 484 0.11% /cms-80x15.gif
16 297 0.64% 18881 4.36% /stats/usage_201103.html
17 258 0.56% 1009 0.23% /uploads/ngrey/mainleft1.gif
18 258 0.56% 865 0.20% /uploads/ngrey/mainrt.gif
19 257 0.55% 119 0.03% /uploads/ngrey/body.png
20 257 0.55% 1008 0.23% /uploads/ngrey/mainrt1.gif
21 256 0.55% 861 0.20% /uploads/ngrey/mainrtup.gif
22 255 0.55% 246 0.06% /uploads/ngrey/active.gif
23 255 0.55% 863 0.20% /uploads/ngrey/mainleftup.gif
24 254 0.55% 5164 1.19% /uploads/images/fors_logo2.jpg
25 254 0.55% 375 0.09% /uploads/ngrey/rtup.gif
26 254 0.55% 319 0.07% /uploads/ngrey/search.gif
27 254 0.55% 930 0.21% /uploads/ngrey/wbtmleft.gif
28 253 0.54% 10432 2.41% /uploads/images/fors_logo.jpg
29 242 0.52% 3383 0.78% /uploads/images/IMG_9335.jpg
30 238 0.51% 738 0.17% /favicon.ico

Top 10 of 921 Total URLs By KBytes
# Hits KBytes URL
1 14101 30.36% 114385 26.43% /
2 61 0.13% 64073 14.81% /diverse/setup.zip
3 38 0.08% 24615 5.69% /uploads/klubfly/DickJohnsonReport.pdf
4 297 0.64% 18881 4.36% /stats/usage_201103.html
5 253 0.54% 10432 2.41% /uploads/images/fors_logo.jpg
6 1803 3.88% 10106 2.34% /phpbb/
7 142 0.31% 9314 2.15% /stats/usage_201105.html
8 576 1.24% 8879 2.05% /phpbb/faq.php
9 128 0.28% 8692 2.01% /stats/usage_201112.html
10 90 0.19% 6479 1.50% /stats/usage_201107.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 14101 30.36% 2487 76.69% /
2 1803 3.88% 265 8.17% /phpbb/
3 297 0.64% 159 4.90% /stats/usage_201103.html
4 160 0.34% 45 1.39% /stats/
5 128 0.28% 33 1.02% /stats/usage_201112.html
6 87 0.19% 30 0.93% /stats/usage_201004.html
7 66 0.14% 23 0.71% /phpbb/adm/
8 51 0.11% 19 0.59% /stats/usage_201202.html
9 22 0.05% 18 0.56% http://www.lfsv.dk/stats/usage_201103.html
10 57 0.12% 16 0.49% /stats/usage_201005.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 14101 30.36% 2284 71.17% /
2 1803 3.88% 430 13.40% /phpbb/
3 297 0.64% 168 5.24% /stats/usage_201103.html
4 160 0.34% 82 2.56% /stats/
5 66 0.14% 21 0.65% /phpbb/adm/
6 39 0.08% 19 0.59% /stats/usage_201006.html
7 51 0.11% 19 0.59% /stats/usage_201202.html
8 128 0.28% 18 0.56% /stats/usage_201112.html
9 82 0.18% 15 0.47% /stats/usage_201008.html
10 43 0.09% 14 0.44% /stats/usage_201106.html

Top 30 of 1234 Total Sites
# Hits Files KBytes Visits Hostname
1 3331 7.17% 3301 8.12% 18762 4.34% 74 2.22% 62.219.8.225
2 3261 7.02% 3261 8.02% 37157 8.59% 40 1.20% 88.168.216.39
3 2763 5.95% 2762 6.80% 12550 2.90% 0 0.00% 192.114.71.13
4 1666 3.59% 1664 4.09% 20316 4.69% 75 2.25% 216.108.234.208
5 1522 3.28% 1099 2.70% 31140 7.20% 116 3.48% 178.137.16.47
6 1388 2.99% 1388 3.42% 16079 3.72% 17 0.51% 64.120.202.182
7 1247 2.69% 889 2.19% 4832 1.12% 57 1.71% 80.162.238.149
8 1200 2.58% 967 2.38% 3517 0.81% 20 0.60% 131.165.203.177
9 1188 2.56% 1188 2.92% 4400 1.02% 279 8.37% 77.10.33.225
10 1121 2.41% 1121 2.76% 12916 2.98% 10 0.30% 81.56.157.236
11 1088 2.34% 717 1.76% 1858 0.43% 14 0.42% 87.55.35.208
12 917 1.97% 917 2.26% 3016 0.70% 1 0.03% 94.18.29.178
13 672 1.45% 172 0.42% 819 0.19% 96 2.88% 87.55.40.176
14 655 1.41% 480 1.18% 1776 0.41% 10 0.30% 85.24.61.150
15 550 1.18% 523 1.29% 859 0.20% 2 0.06% 212.242.254.99
16 540 1.16% 349 0.86% 2334 0.54% 146 4.38% 66.249.66.47
17 516 1.11% 313 0.77% 877 0.20% 34 1.02% 90.184.232.192
18 514 1.11% 199 0.49% 3442 0.80% 11 0.33% 86.52.250.225
19 498 1.07% 445 1.09% 3027 0.70% 118 3.54% 207.241.237.220
20 495 1.07% 495 1.22% 1838 0.42% 103 3.09% 77.10.46.140
21 495 1.07% 495 1.22% 1837 0.42% 81 2.43% 93.130.223.25
22 450 0.97% 161 0.40% 622 0.14% 2 0.06% 91.198.168.8
23 390 0.84% 213 0.52% 546 0.13% 7 0.21% 188.179.171.0
24 381 0.82% 347 0.85% 1330 0.31% 4 0.12% 91.207.229.19
25 349 0.75% 333 0.82% 2153 0.50% 5 0.15% 204.11.219.90
26 345 0.74% 302 0.74% 1317 0.30% 8 0.24% 195.215.234.1
27 331 0.71% 225 0.55% 1001 0.23% 114 3.42% 66.249.71.105
28 311 0.67% 181 0.45% 3008 0.69% 1 0.03% 80.62.237.254
29 297 0.64% 297 0.73% 1094 0.25% 62 1.86% 77.10.67.208
30 275 0.59% 250 0.62% 1185 0.27% 2 0.06% 80.162.236.29

Top 10 of 1234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3261 7.02% 3261 8.02% 37157 8.59% 40 1.20% 88.168.216.39
2 1522 3.28% 1099 2.70% 31140 7.20% 116 3.48% 178.137.16.47
3 1666 3.59% 1664 4.09% 20316 4.69% 75 2.25% 216.108.234.208
4 3331 7.17% 3301 8.12% 18762 4.34% 74 2.22% 62.219.8.225
5 1388 2.99% 1388 3.42% 16079 3.72% 17 0.51% 64.120.202.182
6 1121 2.41% 1121 2.76% 12916 2.98% 10 0.30% 81.56.157.236
7 2763 5.95% 2762 6.80% 12550 2.90% 0 0.00% 192.114.71.13
8 6 0.01% 6 0.01% 9032 2.09% 0 0.00% 90.218.85.218
9 232 0.50% 214 0.53% 8004 1.85% 4 0.12% 80.152.182.125
10 1247 2.69% 889 2.19% 4832 1.12% 57 1.71% 80.162.238.149

Top 30 of 568 Total Referrers
# Hits Referrer
1 15203 32.73% - (Direct Request)
2 4663 10.04% http://www.lfsv.dk/index.php
3 4106 8.84% http://www.lfsv.dk/
4 1779 3.83% http://www.lfsv.dk/phpbb/index.php
5 1689 3.64% http://lfsv.dk/
6 1568 3.38% http://www.amateur-black.info
7 1512 3.26% http://black-mature.info
8 1422 3.06% http://x-en-video.fr
9 1358 2.92% http://www.lfsv.dk/phpbb/ucp.php
10 1004 2.16% http://www.lfsv.dk/phpbb/
11 656 1.41% http://www.lfsv.dk/phpbb/viewforum.php
12 481 1.04% http://www.assparadepussy.com/
13 477 1.03% http://www.lfsv.dk/phpbb/viewtopic.php
14 453 0.98% http://naturalhugeboobs.info/
15 436 0.94% http://www.lfsv.dk/phpbb/faq.php
16 424 0.91% http://www.lfsv.dk/phpbb/memberlist.php
17 356 0.77% http://www.hairypussyfucked.net/
18 335 0.72% http://www.blackgirlyoung.com/
19 330 0.71% http://www.lfsv.dk/stylesheet.php
20 327 0.70% http://www.mrbigdickshotchicks.net/
21 319 0.69% http://www.youngblackpussy.info/
22 315 0.68% http://www.8hotlatinas.com/
23 311 0.67% http://forum.haarpoint.net/
24 301 0.65% http://www.nakedlesbianskiss.com/
25 297 0.64% http://kubby.de/category/geschenkideen-zu-weihnachten
26 297 0.64% http://rentor.de/bioxsine
27 297 0.64% http://rentor.de/shot_for_slim
28 297 0.64% http://rentor.de/wobenyzm
29 297 0.64% http://wie-abnehmen.org
30 297 0.64% http://www.steuerberater-guide.de/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bliv pilot
2 1 33.33% lfsv
3 1 33.33% lolland falster svæveflyveklub

Top 15 of 316 Total User Agents
# Hits User Agent
1 4502 9.69% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
2 3281 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2933 6.32% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webc
4 2340 5.04% DataAccess/1.0 (8K2)
5 2266 4.88% Netscape 6.0; WinNT6.1
6 1211 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 1146 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 1136 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 1114 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1097 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 883 1.90% Mozilla/5.0 (compatible)
12 826 1.78% Mozilla/6.0 (compatible)
13 817 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 806 1.74% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML
15 772 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46443 100.00% 40650 100.02% 432766 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01